<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;span style=&quot;font-family: arial, helvetica, sans-serif;&quot;&gt;&lt;strong&gt;RSS Feed for the Indiana Economic Digest&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;: Statewide Implications</title>
	<link>http://indianaeconomicdigest.com</link>
	<language>en-us</language>
	<lastBuildDate>Fri, 24 May 2013 14:18:20 GMT</lastBuildDate>
	<description></description>
	<item>
		<title>Pence urges Congress approve media shield law</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69956</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Fri, 24 May 2013 00:02:00 GMT</pubDate>
	</item>

	<item>
		<title>Indiana lawmakers want answers from ISTEP+ test vendor</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69955</link>
		<description>The education commission was one of 20 study committees approved by the  Legislative Council</description>
		<category>Most Recent</category>
		<pubDate>Thu, 23 May 2013 23:33:00 GMT</pubDate>
	</item>

	<item>
		<title>Indiana Chamber report gives state both low, high marks</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69948</link>
		<description>Ranks high on low taxes and regulatory reform; near bottom in obesity and college education attainment</description>
		<category>Most Recent</category>
		<pubDate>Thu, 23 May 2013 16:46:00 GMT</pubDate>
	</item>

	<item>
		<title>U.S. House backs Messer&apos;s college information bill</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69947</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Thu, 23 May 2013 16:35:00 GMT</pubDate>
	</item>

	<item>
		<title>Indiana public school dollars unevenly allotted in state budget for next two years</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69943</link>
		<description>More than 40 percent of school districts will see either no increase or a decrease in money coming from the state</description>
		<category>Most Recent</category>
		<pubDate>Thu, 23 May 2013 15:05:00 GMT</pubDate>
	</item>

	<item>
		<title>Power agency promotes free energy assessments</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69936</link>
		<description>Energizing Indiana  is asking local nonprofit groups to encourage the people they know to participate in the energy assessment and weatherization programs</description>
		<category>Most Recent</category>
		<pubDate>Wed, 22 May 2013 22:28:00 GMT</pubDate>
	</item>

	<item>
		<title>Indiana convenience stores sue in federal court for right to sell cold beer</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69931</link>
		<description>Lawsuit alleges equal protection violation</description>
		<category>Most Recent</category>
		<pubDate>Wed, 22 May 2013 15:09:00 GMT</pubDate>
	</item>

	<item>
		<title>OPINION: Is it alcohol regulation that doesn&apos;t make sense or evening the playing field?</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69926</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Tue, 21 May 2013 16:35:00 GMT</pubDate>
	</item>

	<item>
		<title>EDITORIAL: Economic development an issue to monitor statewide</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69925</link>
		<description>The simple fact is that millions in public dollars are being spent around the state in the sacred name of economic development with little oversight.</description>
		<category>Most Recent</category>
		<pubDate>Tue, 21 May 2013 16:22:00 GMT</pubDate>
	</item>

	<item>
		<title>EDITORIAL: Indiana should study Oregon meth strategy</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69921</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Tue, 21 May 2013 14:16:00 GMT</pubDate>
	</item>

	<item>
		<title>OPINION: The Heritage Foundation, immigration and moral courage</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69918</link>
		<description>Good research should illuminate, not merely support an opinion</description>
		<category>Most Recent</category>
		<pubDate>Mon, 20 May 2013 22:15:00 GMT</pubDate>
	</item>

	<item>
		<title>OPINION: Age numbers tell part of the story</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69917</link>
		<description>Eye on the pie</description>
		<category>Most Recent</category>
		<pubDate>Mon, 20 May 2013 16:18:00 GMT</pubDate>
	</item>

	<item>
		<title>Schools must track bullying incidents under new law</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69916</link>
		<description>Redefines bullying to that happens through social media websites, text messages or other electronic media</description>
		<category>Most Recent</category>
		<pubDate>Mon, 20 May 2013 15:55:00 GMT</pubDate>
	</item>

	<item>
		<title>Indiana legislature had little taste for alcohol bills</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69914</link>
		<description>Turned away efforts to expand Sunday alcohol sales and allow gas stations and convenience stores to sell cold beer</description>
		<category>Most Recent</category>
		<pubDate>Mon, 20 May 2013 14:55:00 GMT</pubDate>
	</item>

	<item>
		<title>EDITORIAL: U.S. needs federal media shield law</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69912</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Mon, 20 May 2013 00:06:00 GMT</pubDate>
	</item>

	<item>
		<title>Indiana lawmakers unlikely to adopt lower drunken driving threshold</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69910</link>
		<description>National panel recommends reducing limits to 0.05 blood alcohol content from 0.08.</description>
		<category>Most Recent</category>
		<pubDate>Sun, 19 May 2013 23:45:00 GMT</pubDate>
	</item>

	<item>
		<title>EDITORIAL: Waging the &apos;readiness&apos; campaign for high school graduates going to college</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69905</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Sun, 19 May 2013 16:34:00 GMT</pubDate>
	</item>

	<item>
		<title>Cities and towns can now adopt local wheel taxes, not just county councils</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69904</link>
		<description>But only up to July 1</description>
		<category>Most Recent</category>
		<pubDate>Sun, 19 May 2013 16:24:00 GMT</pubDate>
	</item>

	<item>
		<title>EDITORIAL: New state law should help get grads college ready</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69900</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Sun, 19 May 2013 14:37:00 GMT</pubDate>
	</item>

	<item>
		<title>2-1-1 not well known by local Indiana officials, study says</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69897</link>
		<description>&quot;...a large proportion of local government officials mistakenly believed there was no 2&amp;#8208;1&amp;#8208;1 service in their communities,&amp;rdquo; report begins</description>
		<category>Most Recent</category>
		<pubDate>Sat, 18 May 2013 22:07:00 GMT</pubDate>
	</item>

	<item>
		<title>Purdue near $40 million target; less than 3 months after tuition freeze news</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69895</link>
		<description>Includes $5 million in new revenue, $7 million in savings by instituting a 1 percent merit raise wage pool, and millions more in other cost-cutting moves</description>
		<category>Most Recent</category>
		<pubDate>Sat, 18 May 2013 16:48:00 GMT</pubDate>
	</item>

	<item>
		<title>Latest Kids Count data shows state agency in turmoil</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=120&#38;ArticleID=69891</link>
		<description>Drop in child abuse and neglect numbers due to reporting changes at  Indiana Department of Child Services</description>
		<category>Most Recent</category>
		<pubDate>Fri, 17 May 2013 22:25:00 GMT</pubDate>
	</item>

</channel>
</rss>
