<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;span style=&quot;font-family: arial, helvetica, sans-serif;&quot;&gt;&lt;strong&gt;RSS Feed for the Indiana Economic Digest&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;: Unemployment/Employment</title>
	<link>http://indianaeconomicdigest.com</link>
	<language>en-us</language>
	<lastBuildDate>Sun, 19 May 2013 14:16:38 GMT</lastBuildDate>
	<description></description>
	<item>
		<title>&quot;Caution Light&apos; the economic forecast for rest of year in Southern Indiana</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=126&#38;ArticleID=69894</link>
		<description>Indiana&amp;rsquo;s unemployment rate dropped, still higher than April 2012</description>
		<category>Most Recent</category>
		<pubDate>Sat, 18 May 2013 15:50:00 GMT</pubDate>
	</item>

	<item>
		<title>Survey shows growth in northeast Indiana hiring, wages</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=126&#38;ArticleID=69890</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Fri, 17 May 2013 16:24:00 GMT</pubDate>
	</item>

	<item>
		<title>Job opportunities await skilled youths, CEO of Indiana Youth Institute says</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=126&#38;ArticleID=69869</link>
		<description>Ivy Tech official estimates the state needs about 40,000 to 50,000 manufacturing workers</description>
		<category>Most Recent</category>
		<pubDate>Thu, 16 May 2013 16:14:00 GMT</pubDate>
	</item>

</channel>
</rss>
