<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;span style=&quot;font-family: arial, helvetica, sans-serif;&quot;&gt;&lt;strong&gt;RSS Feed for the Indiana Economic Digest&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;: Census/Demographics</title>
	<link>http://indianaeconomicdigest.com</link>
	<language>en-us</language>
	<lastBuildDate>Sat, 18 May 2013 17:16:45 GMT</lastBuildDate>
	<description></description>
	<item>
		<title>Latest Kids Count data shows state agency in turmoil</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=146&#38;ArticleID=69891</link>
		<description>Drop in child abuse and neglect numbers due to reporting changes at  Indiana Department of Child Services</description>
		<category>Most Recent</category>
		<pubDate>Fri, 17 May 2013 22:25:00 GMT</pubDate>
	</item>

	<item>
		<title>OPINION: A balancing act at IPFW</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=146&#38;ArticleID=69838</link>
		<description>Student aid rules that promote accountability also affect access</description>
		<category>Most Recent</category>
		<pubDate>Sun, 12 May 2013 21:09:00 GMT</pubDate>
	</item>

	<item>
		<title>The Kokomo Area Head Start program: On a quest to prove success</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=146&#38;ArticleID=69834</link>
		<description>Data becoming integral part of tracking progress</description>
		<category>Most Recent</category>
		<pubDate>Sun, 12 May 2013 16:01:00 GMT</pubDate>
	</item>

</channel>
</rss>
