<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;span style=&quot;font-family: arial, helvetica, sans-serif;&quot;&gt;&lt;strong&gt;RSS Feed for the Indiana Economic Digest&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;: Transportation</title>
	<link>http://indianaeconomicdigest.com</link>
	<language>en-us</language>
	<lastBuildDate>Sun, 26 May 2013 01:16:54 GMT</lastBuildDate>
	<description></description>
	<item>
		<title>Boonville bypass on INDOT construction calendar 55 years after first proposed</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=66&#38;ArticleID=69975</link>
		<description>$14 million, 4.2-mile bypass is set for completion in December 2016</description>
		<category>Most Recent</category>
		<pubDate>Sat, 25 May 2013 16:18:00 GMT</pubDate>
	</item>

	<item>
		<title>Allegiant Air pulling out of Gary airport in August</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=66&#38;ArticleID=69973</link>
		<description>Construction to extend the 7,000-foot runway by 1,900 feet is expected to cost $166 million</description>
		<category>Most Recent</category>
		<pubDate>Sat, 25 May 2013 15:10:00 GMT</pubDate>
	</item>

	<item>
		<title>Gary airport moving forward with $34 milion borrowing to pay for expansion, runway repair</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=66&#38;ArticleID=69968</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Fri, 24 May 2013 22:40:00 GMT</pubDate>
	</item>

	<item>
		<title>EDITORIAL: Evansville could learn something from Nashville</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=66&#38;ArticleID=69964</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Fri, 24 May 2013 20:54:00 GMT</pubDate>
	</item>

	<item>
		<title>Gary leaders call for proactive approach for next General Assembly</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=66&#38;ArticleID=69958</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Fri, 24 May 2013 00:07:00 GMT</pubDate>
	</item>

	<item>
		<title>Indiana lawmakers want answers from ISTEP+ test vendor</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=66&#38;ArticleID=69955</link>
		<description>The education commission was one of 20 study committees approved by the  Legislative Council</description>
		<category>Most Recent</category>
		<pubDate>Thu, 23 May 2013 23:33:00 GMT</pubDate>
	</item>

	<item>
		<title>Madison County reinstates wheel tax in split vote</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=66&#38;ArticleID=69920</link>
		<description>Fees will go into effect in January</description>
		<category>Most Recent</category>
		<pubDate>Tue, 21 May 2013 13:34:00 GMT</pubDate>
	</item>

	<item>
		<title>Former Indy airport CEO reboots at Gary</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=66&#38;ArticleID=69911</link>
		<description></description>
		<category>Most Recent</category>
		<pubDate>Sun, 19 May 2013 23:55:00 GMT</pubDate>
	</item>

	<item>
		<title>Indiana lawmakers unlikely to adopt lower drunken driving threshold</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=66&#38;ArticleID=69910</link>
		<description>National panel recommends reducing limits to 0.05 blood alcohol content from 0.08.</description>
		<category>Most Recent</category>
		<pubDate>Sun, 19 May 2013 23:45:00 GMT</pubDate>
	</item>

	<item>
		<title>Evansville&apos;s Twin Bridges rusting just five to six years after painting</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=66&#38;ArticleID=69909</link>
		<description>Once expected to last 15-20 years, paint job will need to be redone &apos;much sooner&apos; than expected</description>
		<category>Most Recent</category>
		<pubDate>Sun, 19 May 2013 23:26:00 GMT</pubDate>
	</item>

	<item>
		<title>Cities and towns can now adopt local wheel taxes, not just county councils</title>
		<link>http://indianaeconomicdigest.com/Main.asp?SectionID=31&#38;SubSectionID=66&#38;ArticleID=69904</link>
		<description>But only up to July 1</description>
		<category>Most Recent</category>
		<pubDate>Sun, 19 May 2013 16:24:00 GMT</pubDate>
	</item>

</channel>
</rss>
